Where Price Price Change 52-week listed (pence) (pence) in pence Low High 08.05.07 15.05.07
Food retailers
Greggs LSE* 5,138 5,019 -119 3,475 5,138
Marks & Spencer LSE 732.5 729 -3.5 343 736 Morrisons LSE 340.25 329.5 -10.75 161.5 340.25
Sainsbury’s LSE 559.5 558.5 -1 271 571.5
Tesco LSE 472 472.75 0.75 294.7 472.75
Suppliers
Associated British Foods LSE 944 943.5 -0.5 699 944
Finsbury Food Group AIM* 118 118 0 86 118
Inter Link Foods AIM 142 134.38 -7.62 72.5 770
Northern Foods LSE 130 129.25 -0.75 86 133
Premier Foods LSE 305 312 7 305 312
Real Good Food Co LSE 74.3 75.5 1.2 55.38 79.5
Tate & Lyle LSE 650.5 657.5 7 449.8 802
Greencore (E) LSE 4.61 4.68 0.07 3.92 4.68
IAWS (E) LSE 18.43 17.93 -0.5 11.38 19.54
(*LSE: London stock exchange; AIM: Alternative Investment Market)
No comments yet